उड़ान की गतिविधि
दिनांक | एयरलाइन/संचालक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|---|
2024 11 नव. | YJM | Bundaberg, QLD (BDB/YBUD) | 07:45 AEST | Gayndah Airport (GAH/YGAY) | 08:08 AEST | AC50 (VH-YJM) | Scheduled | 00h23m | ||
2024 11 नव. | KAK | Roma, QLD (RMA/YROM) | 07:35 AEST | Charleville, QLD (CTL/YBCV) | 08:28 AEST | AC50 (VH-KAK) | Scheduled | 00h53m | ||
2024 11 नव. | YJC | Adelaide, SA (ADL/YPAD) | 08:00 ACDT | Naracoorte Airport (NAC/YNRC) | 09:03 ACDT | AC50 (VH-YJC) | Scheduled | 01h03m | ||
2024 11 नव. | UJX | Adelaide, SA (ADL/YPAD) | 08:00 ACDT | Port Pirie Airport (PPI/YPIR) | 08:43 ACDT | AC50 (VH-UJX) | Scheduled | 00h43m | ||
2024 11 नव. | YJJ | Adelaide, SA (ADL/YPAD) | 08:00 ACDT | Port Lincoln, SA (PLO/YPLC) | 08:52 ACDT | AC50 (VH-YJJ) | Scheduled | 00h52m | ||
2024 11 नव. | YJM | Maryborough Airport (MBH/YMYB) | 06:50 AEST | Bundaberg, QLD (BDB/YBUD) | 07:08 AEST | AC50 (VH-YJM) | Scheduled | 00h18m | ||
2024 11 नव. | MEH | Orange, NSW (OAG/YORG) | 07:45 AEDT | Parkes, NSW (PKE/YPKS) | 08:05 AEDT | AC50 (VH-MEH) | Scheduled | 00h20m | ||
2024 11 नव. | YJR | Moruya, NSW (MYA/YMRY) | 07:40 AEDT | Merimbula, NSW (MIM/YMER) | 08:06 AEDT | AC50 (VH-YJR) | Scheduled | 00h26m | ||
2024 11 नव. | KAK | Dalby Airport (DBY/YDAY) | 06:20 AEST | Roma, QLD (RMA/YROM) | 07:15 AEST | AC50 (VH-KAK) | Scheduled | 00h55m | ||
2024 11 नव. | MEH | Bathurst, NSW (BHS/YBTH) | 07:15 AEDT | Orange, NSW (OAG/YORG) | 07:27 AEDT | AC50 (VH-MEH) | Scheduled | 00h12m | ||
2024 11 नव. | YJM | Brisbane, QLD (BNE/YBBN) | 05:45 AEST | Maryborough Airport (MBH/YMYB) | 06:31 AEST | AC50 (VH-YJM) | Scheduled | 00h46m | ||
2024 11 नव. | YJR | Sydney, NSW (BWU/YSBK) | 06:30 AEDT | Moruya, NSW (MYA/YMRY) | 07:19 AEDT | AC50 (VH-YJR) | Scheduled | 00h49m | ||
2024 11 नव. | UJS | Sydney, NSW (BWU/YSBK) | 06:30 AEDT | Dubbo, NSW (DBO/YSDU) | 07:35 AEDT | AC50 (VH-UJS) | Scheduled | 01h05m | ||
2024 11 नव. | MEH | Sydney, NSW (BWU/YSBK) | 06:30 AEDT | Bathurst, NSW (BHS/YBTH) | 07:01 AEDT | AC50 (VH-MEH) | Scheduled | 00h31m | ||
2024 11 नव. | KAK | Brisbane, QLD (BNE/YBBN) | 05:00 AEST | Dalby Airport (DBY/YDAY) | 05:42 AEST | AC50 (VH-KAK) | Scheduled | 00h42m | ||
2024 10 नव. | C6SML | George Town (GGT/MYEF) | AC50 (C6-SML) | Departed | ||||||
2024 10 नव. | C6SML | Stella Maris (SML/MYLS) | AC50 (C6-SML) | Departed | ||||||
2024 10 नव. | Private | UJU | Shepparton Airport (SHT/YSHT) | 15:00 AEDT | Shepparton Airport (SHT/YSHT) | 17:30 AEDT | AC50 (UJU) | Estimated | 02h30m | |
2024 10 नव. | UJU | Shepparton Airport (SHT/YSHT) | Shepparton Airport (SHT/YSHT) | AC50 (VH-UJU) | Landed 16:48 AEDT Landing time derived from ADS-B/Radar data | 01h49m | ||||
2024 10 नव. | BDOG444 | Toowoomba, QLD (TWB/YTWB) | Toowoomba, QLD (TWB/YTWB) | AC50 (VH-XAS) | Landed 15:45 AEST Landing time derived from ADS-B/Radar data | 04h41m | ||||
2024 10 नव. | UJU | Melbourne, VIC (MEB/YMEN) | 08:30 AEDT | Shepparton Airport (SHT/YSHT) | 13:30 AEDT | AC50 (VH-UJU) | Landed 13:49 AEDT Landing time derived from ADS-B/Radar data | 05h17m | ||
2024 9 नव. | C6SML | George Town (GGT/MYEF) | AC50 (C6-SML) | Departed | ||||||
2024 9 नव. | C6SML | Stella Maris (SML/MYLS) | AC50 (C6-SML) | Departed | ||||||
2024 9 नव. | Private | N129MB | Houston, TX (IWS/KIWS) | Houston, TX (IWS/KIWS) | AC50 (N129MB) | Landed 12:35 CST Landing time derived from ADS-B/Radar data | 00h41m | |||
2024 9 नव. | C6SML | Nassau (NAS/MYNN) | Stella Maris (SML/MYLS) | AC50 (C6-SML) | Landed 13:48 EST Landing time derived from ADS-B/Radar data | 00h59m | ||||
2024 9 नव. | CTL326 | St Louis, MO (SUS/KSUS) | 10:00 CST | Mosby, MO (KGPH) | AC50 (N922BS) | Landed 11:16 CST Landing time derived from company/airport information | 01h12m | |||
2024 9 नव. | Private | N8498C | San Juan (SJU/TJSJ) | Culebra Island (CPX/TJCP) | AC50 (N8498C) | Landed 10:25 AST Landing time derived from ADS-B/Radar data | 00h21m | |||
2024 9 नव. | C6SML | Stella Maris (SML/MYLS) | Nassau (NAS/MYNN) | AC50 (C6-SML) | Landed 09:51 EST Landing time derived from ADS-B/Radar data | 00h57m | ||||
2024 9 नव. | CGKEE | First seen near Lachute, Canada | Lachute (CSE4) | AC50 (C-GKEE) | Landed 09:10 EST Landing time derived from ADS-B/Radar data | |||||
2024 9 नव. | CTL19 | Olathe, KS (JCI/KIXD) | Last seen near Kearney, United States | AC50 (N415BH) | Landed |
हमारी बुनियादी सदस्यता के अंतर्गत AC50 7 दिन से अधिक अवधि के लिए उपलब्ध है। अधिक विवरण के लिए यहाँ जाएँ
खरीददारी के लिए हवाई अड्डे का अतिरिक्त डेटा उपलब्ध है। कृपया हमारे ऑन डिमांड API को देखें।