उड़ानें
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 17:50 MYT | Batam Island (BTH/WIDD) | 18:00 WIB | B738 | Scheduled | 01h10m | ||
2024 13 नव. | Jakarta (CGK/WIII) | 16:45 WIB | Kuala Lumpur (KUL/WMKK) | 19:50 MYT | B738 | Estimated | 02h05m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 17:45 MYT | Amritsar (ATQ/VIAR) | 21:15 IST | B38M | Scheduled | 06h00m | ||
2024 13 नव. | Kaohsiung City (KHH/RCKH) | 17:40 CST | Kuala Lumpur (KUL/WMKK) | 22:05 MYT | B38M | Estimated | 04h25m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 17:40 MYT | Surabaya (SUB/WARR) | 19:20 WIB | B738 | Scheduled | 02h40m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 17:40 MYT | Zhengzhou (CGO/ZHCC) | 23:00 CST | B38M | Scheduled | 05h20m | ||
2024 13 नव. | Jakarta (CGK/WIII) | 16:30 WIB | Kuala Lumpur (KUL/WMKK) | 19:35 MYT | B738 | Estimated | 02h05m | ||
2024 13 नव. | Denpasar-Bali Island (DPS/WADD) | 17:20 WITA | Perth, WA (PER/YPPH) | 20:45 AWST | B38M (9M-LRG) | Estimated | 03h25m | ||
2024 13 नव. | Singapore (SIN/WSSS) | 17:10 SGT | Kuala Lumpur (KUL/WMKK) | 18:10 MYT | B739 | Estimated | 01h00m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 17:00 MYT | Denpasar-Bali Island (DPS/WADD) | 20:10 WITA | B738 | Estimated | 03h10m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 16:50 MYT | Medan (KNO/WIMM) | 17:00 WIB | B738 | Scheduled | 01h10m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 16:45 MYT | Denpasar-Bali Island (DPS/WADD) | 19:55 WITA | B738 | Estimated | 03h10m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 16:40 MYT | Kuching (KCH/WBGG) | 18:30 MYT | B738 | Scheduled | 01h50m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 16:40 MYT | Mataram (LOP/WADL) | 19:45 WITA | B738 | Scheduled | 03h05m | ||
2024 13 नव. | Kuala Lumpur (KUL/WMKK) | 16:35 MYT | Lahore (LHE/OPLA) | 19:35 PKT | - | Estimated | 06h00m | ||
2024 13 नव. | Kota Baharu (KBR/WMKC) | 16:15 MYT | Subang (SZB/WMSA) | 17:20 MYT | B738 (9M-LCU) | Est. Arrival 17:21 MYT | 01h05m | ||
2024 13 नव. | First seen near Kuala Lumpur, Malaysia | A333 (9M-LFG) | Status N/A | ||||||
2024 13 नव. | First seen near Kuala Lumpur, Malaysia | B38M (9M-LRT) | Status N/A | ||||||
2024 13 नव. | First seen near Kuala Lumpur, Malaysia | B738 (PK-LZM) | Status N/A | ||||||
2024 13 नव. | Malé (MLE/VRMM) | 12:45 MVT | Kuala Lumpur (KUL/WMKK) | 20:30 MYT | B38M (9M-LRH) | Est. Arrival 20:30 MYT | 04h45m | ||
2024 13 नव. | Senai (JHB/WMKJ) | 15:45 MYT | Kuala Lumpur (KUL/WMKK) | 16:45 MYT | B738 (PK-LDM) | Est. Arrival 16:45 MYT | 01h00m | ||
2024 13 नव. | First seen near Kuala Lumpur, Malaysia | B738 (9M-LDK) | Status N/A | ||||||
2024 13 नव. | Krabi (KBV/VTSG) | 14:30 ICT | Kuala Lumpur (KUL/WMKK) | 17:05 MYT | B738 (9M-LCR) | Est. Arrival 17:05 MYT | 01h35m | ||
2024 13 नव. | First seen near Subang, Malaysia | B38M (9M-LRD) | Status N/A | ||||||
2024 13 नव. | Naha (OKA/ROAH) | 16:25 JST | Taipei (TPE/RCTP) | 17:10 CST | B38M (9M-LRS) | Est. Arrival 17:20 CST | 01h45m | ||
2024 13 नव. | Dayong (DYG/ZGDY) | 15:25 CST | Kuala Lumpur (KUL/WMKK) | 20:05 MYT | B38M (9M-LRV) | Est. Arrival 20:15 MYT | 04h40m | ||
2024 13 नव. | Langkawi (LGK/WMKL) | 15:20 MYT | Kuala Lumpur (KUL/WMKK) | 16:25 MYT | B738 (PK-LBK) | Est. Arrival 16:25 MYT | 01h05m | ||
2024 13 नव. | Hanoi (HAN/VVNB) | 14:20 ICT | Kuala Lumpur (KUL/WMKK) | 18:45 MYT | B38M (9M-LRW) | Est. Arrival 19:22 MYT | 03h25m | ||
2024 13 नव. | Hong Kong (HKG/VHHH) | 15:10 HKT | Kuala Lumpur (KUL/WMKK) | 19:00 MYT | B38M (9M-LRJ) | Est. Arrival 19:00 MYT | 03h50m | ||
2024 13 नव. | Penang (PEN/WMKP) | 15:10 MYT | Kuala Lumpur (KUL/WMKK) | 16:10 MYT | B738 (PK-LBS) | Landed 16:05 MYT Landing time derived from ADS-B/Radar data | 00h50m |
हमारी बुनियादी सदस्यता के अंतर्गत Malindo Air 7 दिन से अधिक अवधि के लिए उपलब्ध है। अधिक विवरण के लिए यहाँ जाएँ
खरीददारी के लिए हवाई अड्डे का अतिरिक्त डेटा उपलब्ध है। कृपया हमारे ऑन डिमांड API को देखें।