सबसे पहला कनेक्शन | स्टेशन | देश | शहर | देश | स्टेटस | अधिकतम रेंज (NM) | औसत रेंज (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
52 मिनट पहले | EXTRPI005301 | Netherlands | Delft | Netherlands, Delft | लाइव | - | - | 0% |
4 घंटे पहले | EXTRPI005300 | United States | Grandview, OH | United States, Grandview, OH | लाइव | 131 | 18 | 7% |
12 घंटे पहले | EXTRPI005295 | United States | Colorado Springs, CO | United States, Colorado Springs, CO | लाइव | 138 | 42 | 17% |
17 घंटे पहले | EXTRPI005294 | United States | Addison, TX | United States, Addison, TX | लाइवMLAT | 34 | 3 | 1% |
18 घंटे पहले | EXTRPI005293 | - | - | - | ऑफलाइन | - | - | 0% |
21 घंटे पहले | PGANRB501577 | Thailand | ตำบล ปากเกร็ด | Thailand, ตำบล ปากเกร็ด | लाइव | 187 | 76 | 30% |
एक दिन पहले | EXTRPI005292 | - | - | - | कोई डेटा नहीं है | 91 | 7 | 3% |
एक दिन पहले | EXTRPI005291 | - | - | - | ऑफलाइन | - | - | 0% |
एक दिन पहले | EXTRPI005290 | - | - | - | कोई डेटा नहीं है | 84 | 3 | 1% |
एक दिन पहले | EXTSHA197172 | - | - | - | लाइव | 70 | 9 | 4% |
एक दिन पहले | EXTRPI005289 | Portugal | Foros de Salvaterra | Portugal, Foros de Salvaterra | लाइवMLAT | 153 | 32 | 13% |
एक दिन पहले | EXTRPI005288 | United Kingdom | Alveston | United Kingdom, Alveston | लाइव | 58 | 6 | 2% |
एक दिन पहले | EXTRPI005287 | United Arab Emirates | Dubai | United Arab Emirates, Dubai | कोई डेटा नहीं है | - | - | 0% |
एक दिन पहले | EXTSHA197170 | - | - | - | ऑफलाइन | - | - | 0% |
2 दिन पहले | EXTRPI005285 | Belgium | Aachen | Belgium, Aachen | लाइवMLAT | 149 | 75 | 30% |
2 दिन पहले | EXTRPI005283 | - | - | - | ऑफलाइन | 147 | 4 | 2% |
2 दिन पहले | EXTSHA197169 | - | - | - | कोई डेटा नहीं है | 59 | 7 | 3% |
2 दिन पहले | EXTRPI005282 | Germany | Faßberg | Germany, Faßberg | लाइवMLAT | 160 | 70 | 28% |
2 दिन पहले | EXTSHA197161 | - | - | - | ऑफलाइन | - | - | 0% |
2 दिन पहले | EXTRPI005281 | Indonesia | Kota Bandung | Indonesia, Kota Bandung | लाइव | 136 | 35 | 14% |
2 दिन पहले | EXTRPI005280 | France | Chevenon | France, Chevenon | लाइव | 237 | 120 | 48% |
3 दिन पहले | EXTRPI005279 | - | - | - | लाइव | - | - | 0% |
3 दिन पहले | EXTRPI005277 | - | - | - | ऑफलाइन | 186 | 28 | 11% |
3 दिन पहले | PP-i8 | - | - | - | लाइव | 97 | 33 | 13% |
3 दिन पहले | EXTRPI005276 | Germany | Memmelsdorf | Germany, Memmelsdorf | लाइव | 176 | 48 | 19% |
3 दिन पहले | EXTRPI005275 | Luxembourg | Luxembourg | Luxembourg, Luxembourg | लाइवMLAT | 92 | 36 | 14% |
3 दिन पहले | PGANRB600062 | United States | Holland, MI | United States, Holland, MI | लाइव | 262 | 195 | 78% |
3 दिन पहले | EXTRPI005274 | United Kingdom | Draycott | United Kingdom, Draycott | लाइवMLAT | 118 | 32 | 13% |
3 दिन पहले | EXTRPI005268 | - | - | - | ऑफलाइन | - | - | 0% |
4 दिन पहले | EXTRPI005267 | - | - | - | ऑफलाइन | - | - | 0% |
4 दिन पहले | PP-bv | - | - | - | लाइव | 157 | 47 | 19% |
4 दिन पहले | EXTSHA197165 | - | - | - | ऑफलाइन | 69 | 3 | 1% |
4 दिन पहले | EXTSHA197163 | - | - | - | लाइव | 129 | 39 | 16% |
4 दिन पहले | EXTRPI005266 | - | - | - | ऑफलाइन | 44 | 3 | 1% |
4 दिन पहले | EXTRPI005265 | Switzerland | Dietikon | Switzerland, Dietikon | ऑफलाइन | 134 | 71 | 28% |
4 दिन पहले | EXTRPI005264 | - | - | - | ऑफलाइन | 182 | 45 | 18% |
4 दिन पहले | PGANRB500632 | - | - | - | लाइव | 25 | 1 | 0% |
5 दिन पहले | EXTRPI005263 | Australia | Coffs Harbour, NSW | Australia, Coffs Harbour, NSW | लाइव | 141 | 17 | 7% |
5 दिन पहले | EXTRPI005262 | United States | Londonderry, NH | United States, Londonderry, NH | लाइव | 86 | 27 | 11% |
5 दिन पहले | EXTSHA197162 | - | - | - | ऑफलाइन | 39 | - | 0% |
5 दिन पहले | EXTRPI005261 | Poland | Somonino | Poland, Somonino | लाइवMLAT | 233 | 99 | 40% |
5 दिन पहले | PP-eG | - | - | - | कोई डेटा नहीं है | 211 | 146 | 58% |
5 दिन पहले | EXTRPI005260 | United Kingdom | Swindon | United Kingdom, Swindon | लाइव | 174 | 98 | 39% |
5 दिन पहले | EXTRPI005257 | India | New Delhi | India, New Delhi | लाइवMLAT | 247 | 158 | 63% |
6 दिन पहले | EXTRPI005256 | United States | New Orleans, LA | United States, New Orleans, LA | कोई डेटा नहीं है | 36 | 3 | 1% |
6 दिन पहले | EXTRPI005254 | United States | Parker, CO | United States, Parker, CO | लाइवMLAT | 156 | 57 | 23% |
6 दिन पहले | EXTRPI005253 | United States | North Las Vegas, NV | United States, North Las Vegas, NV | ऑफलाइन | 217 | 88 | 35% |
6 दिन पहले | EXTRPI005252 | Sweden | Gothenburg | Sweden, Gothenburg | कोई डेटा नहीं है | - | - | 0% |
6 दिन पहले | EXTRPI005251 | Côte d'Ivoire | Abidjan | Côte d'Ivoire, Abidjan | लाइव | 251 | 96 | 38% |
6 दिन पहले | EXTRPI005249 | South Korea | Uijeongbu-si | South Korea, Uijeongbu-si | लाइवMLAT | 180 | 22 | 9% |
6 दिन पहले | EXTRPI005248 | United Kingdom | Berkshire | United Kingdom, Berkshire | लाइवMLAT | 46 | 6 | 2% |
1 सप्ताह पहले | EXTRPI005247 | United States | Omaha, NE | United States, Omaha, NE | कोई डेटा नहीं है | - | - | 0% |
1 सप्ताह पहले | EXTRPI005246 | - | - | - | ऑफलाइन | - | - | 0% |
1 सप्ताह पहले | EXTRPI005245 | Russia | Arkhangel'sk | Russia, Arkhangel'sk | लाइवMLAT | 214 | 47 | 19% |
1 सप्ताह पहले | EXTRPI005244 | United Kingdom | West Yorkshire | United Kingdom, West Yorkshire | कोई डेटा नहीं है | 149 | 5 | 2% |
1 सप्ताह पहले | EXTRPI005242 | France | Versailles | France, Versailles | लाइवMLAT | 160 | 68 | 27% |
1 सप्ताह पहले | EXTRPI005241 | United States | Opelika, AL | United States, Opelika, AL | लाइवMLAT | 25 | 1 | 0% |
1 सप्ताह पहले | EXTRPI005239 | Austria | Feldkirchen bei Graz | Austria, Feldkirchen bei Graz | कोई डेटा नहीं है | - | - | 0% |
1 सप्ताह पहले | EXTRPI005238 | Germany | Bad König | Germany, Bad König | लाइवMLAT | 173 | 63 | 25% |
1 सप्ताह पहले | PP-el | - | - | - | ऑफलाइन | 150 | 52 | 21% |
RadarBox Stations - New Units
184
स्टेशन वाले देश
229
स्टेशन जोड़े गए
during the last 30 days
28,287
कुल स्टेशन
6.824 बिलियन
ADS-B संदेश प्रति दिन
पिछले 30 दिनों में औसत
6.86 TBytes
उपयोग की गई बैंडविड्थ
during the last 30 days