सबसे पहला कनेक्शन | स्टेशन | देश | शहर | देश | स्टेटस | अधिकतम रेंज (NM) | औसत रेंज (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
3 दिन पहले | PGANRB600093 | United States | Nebraska City, NE | United States, Nebraska City, NE | लाइवMLAT | 278 | 220 | 88% |
1 सप्ताह पहले | PGANRB600102 | - | - | - | ऑफलाइन | 23 | 5 | 2% |
2 सप्ताह पहले | PGANRB600070 | Ecuador | Quito | Ecuador, Quito | लाइव | 160 | 62 | 25% |
3 सप्ताह पहले | PGANRB600040 | United States | Long Beach, CA | United States, Long Beach, CA | लाइव | 227 | 125 | 50% |
एक महीने पहले | PGANRB600045 | United States | Pembroke Pines, FL | United States, Pembroke Pines, FL | लाइव | 289 | 223 | 89% |
एक महीने पहले | PGANRB600044 | United States | Pembroke Pines, FL | United States, Pembroke Pines, FL | लाइव | 254 | 173 | 69% |
एक महीने पहले | PGANRB600065 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | ऑफलाइन | - | - | 0% |
एक महीने पहले | PGANRB600064 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | ऑफलाइन | - | - | 0% |
एक महीने पहले | PGANRB600063 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | ऑफलाइन | - | - | 0% |
एक महीने पहले | PGANRB600066 | Egypt | Qesm Sharm Ash Sheikh | Egypt, Qesm Sharm Ash Sheikh | लाइव | 221 | 97 | 39% |
एक महीने पहले | PGANRB600072 | United States | Lafayette, LA | United States, Lafayette, LA | लाइव | 282 | 222 | 89% |
एक महीने पहले | PGANRB600086 | France | Mauguio | France, Mauguio | लाइवMLAT | 247 | 102 | 41% |
2 महीने पहले | PGANRB600068 | United States | Heber City, UT | United States, Heber City, UT | लाइव | 480 | 87 | 35% |
2 महीने पहले | PGANRB600067 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | ऑफलाइन | 279 | 136 | 54% |
2 महीने पहले | PGANRB600027 | United States | Hillsboro, OR | United States, Hillsboro, OR | लाइव | 119 | 47 | 19% |
2 महीने पहले | PGANRB600073 | Canada | Iqaluit, NU | Canada, Iqaluit, NU | कोई डेटा नहीं है | 3 | - | 0% |
3 महीने पहले | PGANRB600053 | Bermuda | St.George's | Bermuda, St.George's | कोई डेटा नहीं है | 51 | 8 | 3% |
3 महीने पहले | PGANRB600062 | United States | Holland, MI | United States, Holland, MI | लाइव | 408 | 232 | 93% |
4 महीने पहले | PGANRB600034 | United States | Portland, ME | United States, Portland, ME | लाइव | 5 | 1 | 0% |
4 महीने पहले | PGANRB600069 | United States | Waterford Township, MI | United States, Waterford Township, MI | लाइव | 244 | 159 | 64% |
4 महीने पहले | PGANRB600037 | United States | Fort Worth, TX | United States, Fort Worth, TX | ऑफलाइन | - | - | 0% |
4 महीने पहले | PGANRB600038 | United Kingdom | Essex | United Kingdom, Essex | ऑफलाइन | - | - | 0% |
4 महीने पहले | PGANRB600025 | United States | Corpus Christi, TX | United States, Corpus Christi, TX | लाइव | 290 | 172 | 69% |
5 महीने पहले | PGANRB600058 | Switzerland | Oberglatt | Switzerland, Oberglatt | ऑफलाइन | 333 | 122 | 49% |
5 महीने पहले | PGANRB600057 | Brazil | São Paulo, SP | Brazil, São Paulo, SP | ऑफलाइन | 3 | - | 0% |
5 महीने पहले | PGANRB600016 | United States | Tuscaloosa, AL | United States, Tuscaloosa, AL | लाइव | 351 | 179 | 72% |
5 महीने पहले | PGANRB600047 | Guyana | Georgetown | Guyana, Georgetown | लाइव | 42 | 20 | 8% |
5 महीने पहले | PGANRB600048 | United States | St. Cloud, MN | United States, St. Cloud, MN | कोई डेटा नहीं है | - | - | 0% |
6 महीने पहले | PGANRB600012 | India | Mumbai | India, Mumbai | लाइव | 238 | 130 | 52% |
6 महीने पहले | PGANRB600035 | United States | Titusville, FL | United States, Titusville, FL | लाइव | 40 | 18 | 7% |
6 महीने पहले | PGANRB600015 | United States | Wheeling, IL | United States, Wheeling, IL | लाइव | 245 | 139 | 56% |
6 महीने पहले | PGANRB600043 | United States | Pembroke Pines, FL | United States, Pembroke Pines, FL | ऑफलाइन | - | - | 0% |
7 महीने पहले | PGANRB600028 | United States | Opa-locka, FL | United States, Opa-locka, FL | लाइव | 367 | 91 | 36% |
7 महीने पहले | PGANRB600033 | United States | Bismarck, ND | United States, Bismarck, ND | लाइव | 142 | 58 | 23% |
7 महीने पहले | PGANRB600022 | Iceland | Keflavík | Iceland, Keflavík | लाइव | 337 | 205 | 82% |
7 महीने पहले | PGANRB600019 | Denmark | Odense | Denmark, Odense | लाइव | 429 | 232 | 93% |
7 महीने पहले | PGANRB600011 | India | Hyderabad | India, Hyderabad | लाइव | 285 | 204 | 82% |
7 महीने पहले | PGANRB600013 | India | Hyderabad | India, Hyderabad | लाइव | 236 | 211 | 84% |
7 महीने पहले | PGANRB600032 | Portugal | Ponte de Sor | Portugal, Ponte de Sor | लाइव | 284 | 202 | 81% |
9 महीने पहले | PGANRB600009 | Portugal | Guimarães | Portugal, Guimarães | लाइवMLAT | 171 | 70 | 28% |
एक वर्ष पहले | PGANRB600008 | United States | Cincinnati, OH | United States, Cincinnati, OH | लाइव | 219 | 146 | 58% |
एक वर्ष पहले | PGANRB600005 | United States | Fulton County, GA | United States, Fulton County, GA | लाइव | 226 | 100 | 40% |
एक वर्ष पहले | PGANRB600004 | United Kingdom | Harlington | United Kingdom, Harlington | लाइव | 271 | 151 | 60% |
एक वर्ष पहले | PGANRB600002 | Brazil | Ribeirão Preto, SP | Brazil, Ribeirão Preto, SP | लाइव | 228 | 141 | 56% |
RadarBox FPGA Stations
184
स्टेशन वाले देश
231
स्टेशन जोड़े गए
during the last 30 days
30,510
कुल स्टेशन
6.723 बिलियन
ADS-B संदेश प्रति दिन
पिछले 30 दिनों में औसत
6.85 TBytes
उपयोग की गई बैंडविड्थ
during the last 30 days