सबसे पहला कनेक्शन | स्टेशन | देश | शहर | देश | स्टेटस | अधिकतम रेंज (NM) | औसत रेंज (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
एक दिन पहले | EXTRPI654811 | United Kingdom | Leicestershire | United Kingdom, Leicestershire | लाइवMLAT | 136 | 87 | 35% |
एक दिन पहले | EXTRPI654783 | Brazil | Cachoeirinha, RS | Brazil, Cachoeirinha, RS | लाइवMLAT | 16 | 2 | 1% |
एक दिन पहले | EXTRPI626612 | Sweden | Gothenburg | Sweden, Gothenburg | लाइवMLAT | 94 | 44 | 18% |
एक दिन पहले | EXTRPI626582 | United States | Phoenix, AZ | United States, Phoenix, AZ | लाइवMLAT | 240 | 160 | 64% |
एक दिन पहले | EXTRPI654781 | United States | Ishpeming, MI | United States, Ishpeming, MI | लाइव | 222 | 169 | 68% |
एक दिन पहले | EXTRPI654751 | Spain | Gavà | Spain, Gavà | लाइवMLAT | 241 | 128 | 51% |
एक दिन पहले | EXTRPI654721 | France | La Gouesnière | France, La Gouesnière | लाइवMLAT | 122 | 53 | 21% |
2 दिन पहले | EXTRPI626552 | Spain | Segovia | Spain, Segovia | लाइवMLAT | 283 | 201 | 80% |
2 दिन पहले | EXTRPI626462 | United States | Westerville, OH | United States, Westerville, OH | लाइवMLAT | 175 | 120 | 48% |
3 दिन पहले | EXTRPI654573 | - | - | - | लाइवMLAT | 166 | 95 | 38% |
3 दिन पहले | EXTRPI654571 | - | - | - | लाइवMLAT | 247 | 151 | 60% |
3 दिन पहले | EXTRPI654483 | - | - | - | लाइवMLAT | 63 | 17 | 7% |
3 दिन पहले | EXTRPI654421 | Switzerland | Gachnang | Switzerland, Gachnang | लाइवMLAT | 210 | 120 | 48% |
4 दिन पहले | EXTRPI654303 | - | - | - | लाइवMLAT | 45 | 20 | 8% |
4 दिन पहले | EXTRPI626342 | Indonesia | Kabupaten Banjarnegara | Indonesia, Kabupaten Banjarnegara | लाइव | 146 | 74 | 30% |
4 दिन पहले | EXTRPI626312 | Germany | Velbert | Germany, Velbert | लाइवMLAT | 258 | 154 | 62% |
4 दिन पहले | EXTRPI626252 | Austria | Graz | Austria, Graz | लाइवMLAT | 162 | 80 | 32% |
4 दिन पहले | EXTRPI626222 | United States | Princeton, NJ | United States, Princeton, NJ | लाइवMLAT | 115 | 72 | 29% |
5 दिन पहले | EXTRPI626192 | Netherlands | Eindhoven | Netherlands, Eindhoven | लाइव | 254 | 166 | 66% |
5 दिन पहले | EXTRPI654271 | Japan | Kyoto | Japan, Kyoto | लाइव | 75 | 36 | 14% |
5 दिन पहले | EXTRPI654243 | Germany | Hannover | Germany, Hannover | लाइवMLAT | 107 | 62 | 25% |
5 दिन पहले | EXTRPI654213 | United Kingdom | Cornwall | United Kingdom, Cornwall | लाइवMLAT | 279 | 212 | 85% |
5 दिन पहले | EXTRPI654183 | Netherlands | Soest | Netherlands, Soest | लाइव | - | - | 0% |
6 दिन पहले | EXTRPI654121 | Germany | Vellmar | Germany, Vellmar | लाइवMLAT | 207 | 112 | 45% |
6 दिन पहले | EXTRPI654061 | Portugal | São Domingos de Rana | Portugal, São Domingos de Rana | लाइवMLAT | 92 | 44 | 18% |
6 दिन पहले | EXTRPI654031 | United States | Pittsburg, KS | United States, Pittsburg, KS | लाइवMLAT | 264 | 167 | 67% |
6 दिन पहले | EXTRPI654001 | Germany | Xanten | Germany, Xanten | लाइवMLAT | - | - | 0% |
6 दिन पहले | EXTRPI653973 | United Kingdom | Greater London | United Kingdom, Greater London | लाइवMLAT | 96 | 56 | 22% |
1 सप्ताह पहले | EXTRPI653943 | United Kingdom | Aberdeen City | United Kingdom, Aberdeen City | लाइवMLAT | 284 | 198 | 79% |
1 सप्ताह पहले | EXTRPI653853 | Brazil | Rio de Janeiro, RJ | Brazil, Rio de Janeiro, RJ | लाइवMLAT | 178 | 52 | 21% |
1 सप्ताह पहले | EXTRPI653823 | Netherlands | Zuidland | Netherlands, Zuidland | लाइवMLAT | 145 | 105 | 42% |
1 सप्ताह पहले | EXTRPI626072 | Netherlands | Eindhoven | Netherlands, Eindhoven | लाइव | 176 | 117 | 47% |
1 सप्ताह पहले | EXTRPI626012 | Australia | Banksia Grove, WA | Australia, Banksia Grove, WA | लाइव | 128 | 61 | 24% |
1 सप्ताह पहले | EXTRPI653821 | Brazil | Campinas, SP | Brazil, Campinas, SP | लाइवMLAT | 252 | 152 | 61% |
1 सप्ताह पहले | EXTRPI625982 | Germany | Swisttal | Germany, Swisttal | लाइवMLAT | 178 | 80 | 32% |
1 सप्ताह पहले | EXTRPI653793 | Canada | Moncton, NB | Canada, Moncton, NB | लाइवMLAT | 173 | 114 | 46% |
1 सप्ताह पहले | EXTRPI653761 | Lithuania | Vilnius | Lithuania, Vilnius | लाइवMLAT | 242 | 33 | 13% |
1 सप्ताह पहले | EXTRPI653733 | Germany | Gräfelfing | Germany, Gräfelfing | लाइव | 257 | 178 | 71% |
1 सप्ताह पहले | EXTRPI653731 | Portugal | Corroios | Portugal, Corroios | लाइवMLAT | 209 | 85 | 34% |
1 सप्ताह पहले | EXTRPI653701 | United States | Franklin, TN | United States, Franklin, TN | लाइवMLAT | 106 | 70 | 28% |
1 सप्ताह पहले | EXTRPI653673 | United Kingdom | West Midlands | United Kingdom, West Midlands | लाइवMLAT | 220 | 144 | 58% |
1 सप्ताह पहले | EXTRPI653671 | Chile | Ñuñoa | Chile, Ñuñoa | लाइव | 55 | 14 | 6% |
1 सप्ताह पहले | EXTRPI653641 | Belgium | Scherpenheuvel-Zichem | Belgium, Scherpenheuvel-Zichem | लाइवMLAT | 283 | 181 | 72% |
1 सप्ताह पहले | EXTRPI653583 | - | - | - | लाइवMLAT | 90 | 54 | 22% |
1 सप्ताह पहले | EXTRPI653581 | France | Crozon | France, Crozon | लाइव | - | - | 0% |
1 सप्ताह पहले | EXTRPI625682 | United Kingdom | Staplehurst | United Kingdom, Staplehurst | लाइवMLAT | 198 | 123 | 49% |
1 सप्ताह पहले | EXTRPI653521 | Germany | Stollberg/Erzgeb. | Germany, Stollberg/Erzgeb. | लाइवMLAT | 226 | 117 | 47% |
1 सप्ताह पहले | EXTRPI653493 | Netherlands | Lelystad | Netherlands, Lelystad | लाइवMLAT | 238 | 171 | 68% |
2 सप्ताह पहले | EXTRPI653463 | Spain | Matadepera | Spain, Matadepera | लाइव | 267 | 99 | 40% |
2 सप्ताह पहले | EXTRPI653461 | United States | Oceanside, CA | United States, Oceanside, CA | लाइव | 245 | 158 | 63% |
2 सप्ताह पहले | EXTRPI653403 | - | - | - | लाइवMLAT | 147 | 89 | 36% |
2 सप्ताह पहले | EXTRPI653341 | Germany | Böblingen | Germany, Böblingen | लाइवMLAT | 249 | 123 | 49% |
2 सप्ताह पहले | EXTRPI653311 | United States | New York, NY | United States, New York, NY | लाइव | 23 | 12 | 5% |
2 सप्ताह पहले | EXTRPI653281 | Spain | Terrassa | Spain, Terrassa | लाइव | 269 | 149 | 60% |
2 सप्ताह पहले | EXTRPI625592 | Germany | Pronstorf | Germany, Pronstorf | लाइवMLAT | 132 | 88 | 35% |
2 सप्ताह पहले | EXTRPI653251 | United Kingdom | Waringstown | United Kingdom, Waringstown | लाइवMLAT | 263 | 209 | 84% |
2 सप्ताह पहले | EXTRPI653221 | Australia | Hackham, SA | Australia, Hackham, SA | लाइवMLAT | 212 | 92 | 37% |
2 सप्ताह पहले | EXTRPI653073 | - | - | - | लाइवMLAT | 159 | 89 | 36% |
2 सप्ताह पहले | EXTRPI625562 | - | - | - | लाइव | 32 | 20 | 8% |
2 सप्ताह पहले | EXTRPI653163 | United States | Wisconsin Rapids, WI | United States, Wisconsin Rapids, WI | लाइवMLAT | 140 | 77 | 31% |
RadarBox Newest Raspberry Pi Stations
190
स्टेशन वाले देश
302
स्टेशन जोड़े गए
during the last 30 days
36,041
कुल स्टेशन
4.558 milliards
ADS-B संदेश प्रति दिन
पिछले 30 दिनों में औसत
5.04 TBytes
उपयोग की गई बैंडविड्थ
during the last 30 days